SPECIALIST OF USED JAPAN FARM TRACTOR & CONSTRUCTION MACHINERY
HANDLING ITEM LIST
Kobe Port’s Regular Container service routes
to be linking local ports with the world (Age.2002)
| Destination | Shipping Line Service |
|---|---|
| To North America | 64 vessels per month |
| To North American and European countries | 30 vessels per month |
| To European countries | 24vessels per month |
| To South American countries | 24 vessels per month |
| To Asian countries | 76 vessels per month |
| To China | 144 vessels per month |
| To Korea | 48 vessels per month |
| Other countries | 285 vessels per month |
Examples of lead time (Aug.2002)
| Port | Sailing Period |
|---|---|
| To Seattle | 10 Days |
| To Long Beach / L.A, USA | 11 Days |
| To Chicago | 15 Days |
| To Dubai | 15 Days |
| To Rotterdam | 20 Days |
| To Southampton | 25 Days |
| To Bangkok | 7 Days |
| To Singapore | 7 Days |


+81-78-881-1899
SUN SELECT JAPAN CO.,LTD.
Zip code:657-0854
2-11 Maya Futo,Nada-Ku,
Kobe, Japan
TEL:+81-78-881-1899
FAX:+81-78-881-1776
Group Company
KK Bear Flute
Kyoto City,Kyoto Pref.
Sun Select Japan Hokuriku Branch
Kaga City,Ishikawa Pref.
Nigata Motor Co.Ltd
Niigata City, Niigata Pref.